Here is a picture of our winner for Thursday May 8th, Jodi Sparkes she won $26,327 with number 35296. She played her number at North Atlantic in Grand Falls-Windsor. Congrats Jodi! by pot | May 9, 2025 | Weekly Draws
Here is a picture of our Winner for Thursday April 24, Carolann Budgell she won $25,592 with number 11523. She played her number at Botwood Irving & Harbour View Cafe, Congrats Carolann & Remember “You Gott’a Be In It To Win It”. by pot | Apr 28, 2025 | Weekly Draws
Here is a picture of our winner for Thursday April 10th Adrienne Nicholas. She won $12,697 with number 8927. Adrienne played her number at Sully’s. Congrats Adrienne! And remember “You Gotta Be In It To Win It”. by pot | Apr 14, 2025 | Weekly Draws
Here is a picture of our winner for April 3, Fern Fudge she won $12,646 dollars with number 21196. She played her number at Exploits Convenience on the Botwood Highway. by pot | Apr 14, 2025 | Weekly Draws
It has been confirmed that the number 36687 drawn today Thursday January 30th for a pot of $12,875.00 was played. by pot | Feb 1, 2025 | Weekly DrawsAnd the lucky winner was Carl Ryan! Congrats Carl! And remember “You Gott’a Be In It To Win It”.
Here is a picture of our winner for Thursday Dec 19th, David Heath. He won $13,320 with number 44384. David played his number at Botwood Foodland. Congrats David! And remember “You Gott’a Be In It To Win It”. by pot | Dec 20, 2024 | Weekly Draws
Here is a picture of winner Robert Hiscock for Dec 12th. He won $13,287 with number 23855. by pot | Dec 13, 2024 | Weekly Draws
Here is a picture of our winner Tony Brown for Thursday Dec 5th He won $13,257 with number 26629. Tony played his number at Botwood Foodland. Congrats Tony! And remember “You gotta Be In It To Win It”. by pot | Dec 9, 2024 | Weekly Draws
Here is a picture of winner Trace Parsons for Nov 28th. He won $27,474 with number 37981. Trace played his numbers at Riverside Convenience. Congrats Trace! And remember ‘you Gott’a Be In It To Win It”. by pot | Nov 29, 2024 | Weekly Draws
It has been confirmed that the number 20233 drawn today Thursday Nov 21st for a pot of $13,228 was not played. by pot | Nov 21, 2024 | Weekly Draws
Recent Comments